C4 Smart Energy® bietet natürliche Energie in 3 köstlichen Geschmacksrichtungen, damit du für deinen nächsten großen Moment konzentriert bleibst, sei es im Alltag oder bei außergewöhnlichen Träumen.
C4 Smart Energy® bietet natürliche Energie in 3 köstlichen Geschmacksrichtungen, damit du für deinen nächsten großen Moment konzentriert bleibst, sei es im Alltag oder bei außergewöhnlichen Träumen.
Cellucor C4 Smart Energy 330ml | Mango | ||
Portionsgrösse: 330 g | ||
Zutaten | ||
Kohlensäurehaltiges Wasser, Zitronensäure, Äpfelsäure, natürliche Aromen, Citicolin Cognizin, Kaliumbenzoat (Konservierungsmittel), Sucralose, InnovaTea-Extrakt aus grünem Teeblatt, Kaliumacesulfam, Niacinamid, N-Acetyl-L-Tyrosin, Natriumcitrat, Cyanocobalamin (Vitamin B12) | ||
Einnahmeempfehlung | ||
Trinken Sie vor jedem Teil des Tages eine Dose (12 ml) C4 Smart Energy | ||
Warnhinweise | ||
Hoher Koffeingehalt! Außerhalb der Reichweite von Kindern aufbewahren. | ||
Nährwerte | 100g/ml | 330g/ml |
Energie | 11 kj (3kcal) | 36.3 kj (9kcal) |
Fett | 0 g | 0 g |
gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 0 g | 0 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 0 g | 0 g |
Eiweiss | 0 g | 0 g |
Vitamine & Mineralstoffe | 100g/ml | 330g/ml |
Niacin | 0.73 mg | 2.409 mg |
Zink | 0.5 mg | 1.65 mg |
Vitamin C | 3.6 mg | 11.88 mg |
Vitamin B5 (Pantothensäure) | 0.27 mg | 0.891 mg |
weitere Inhaltsstoffe | 100g/ml | 330g/ml |
Koffein | 32 mg | 105.6 mg |
Cellucor C4 Smart Energy 330ml | Watermelon | ||
Portionsgrösse: 330 g | ||
Zutaten | ||
Kohlensäurehaltiges Wasser, Zitronensäure, Äpfelsäure, natürliche Aromen, Citicolin Cognizin, Kaliumbenzoat (Konservierungsmittel), Sucralose, InnovaTea-Extrakt aus grünem Teeblatt, Kaliumacesulfam, Niacinamid, N-Acetyl-L-Tyrosin, Natriumcitrat, Cyanocobalamin (Vitamin B12) | ||
Einnahmeempfehlung | ||
Trinken Sie vor jedem Teil des Tages eine Dose (12 ml) C4 Smart Energy | ||
Warnhinweise | ||
Hoher Koffeingehalt! Außerhalb der Reichweite von Kindern aufbewahren. | ||
Nährwerte | 100g/ml | 330g/ml |
Energie | 11 kj (3kcal) | 36.3 kj (9kcal) |
Fett | 0 g | 0 g |
gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 0 g | 0 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 0 g | 0 g |
Eiweiss | 0 g | 0 g |
Vitamine & Mineralstoffe | 100g/ml | 330g/ml |
Niacin | 0.73 mg | 2.409 mg |
Zink | 0.5 mg | 1.65 mg |
Vitamin C | 3.6 mg | 11.88 mg |
Vitamin B5 (Pantothensäure) | 0.27 mg | 0.891 mg |
weitere Inhaltsstoffe | 100g/ml | 330g/ml |
Koffein | 32 mg | 105.6 mg |
Cellucor C4 Smart Energy 330ml | Red Berry | ||
Portionsgrösse: 330 g | ||
Zutaten | ||
Kohlensäurehaltiges Wasser, Zitronensäure, Äpfelsäure, natürliche Aromen, Citicolin Cognizin, Kaliumbenzoat (Konservierungsmittel), Sucralose, InnovaTea-Extrakt aus grünem Teeblatt, Kaliumacesulfam, Niacinamid, N-Acetyl-L-Tyrosin, Natriumcitrat, Cyanocobalamin (Vitamin B12) | ||
Einnahmeempfehlung | ||
Trinken Sie vor jedem Teil des Tages eine Dose (12 ml) C4 Smart Energy | ||
Warnhinweise | ||
Hoher Koffeingehalt! Außerhalb der Reichweite von Kindern aufbewahren. | ||
Nährwerte | 100g/ml | 330g/ml |
Energie | 11 kj (3kcal) | 36.3 kj (9kcal) |
Fett | 0 g | 0 g |
gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 0 g | 0 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 0 g | 0 g |
Eiweiss | 0 g | 0 g |
Vitamine & Mineralstoffe | 100g/ml | 330g/ml |
Niacin | 0.73 mg | 2.409 mg |
Zink | 0.5 mg | 1.65 mg |
Vitamin C | 3.6 mg | 11.88 mg |
Vitamin B5 (Pantothensäure) | 0.27 mg | 0.891 mg |
weitere Inhaltsstoffe | 100g/ml | 330g/ml |
Koffein | 32 mg | 105.6 mg |
Gewicht | 0.0380 kg |
---|---|
Hersteller |
Only logged in customers who have purchased this product may leave a review.
This website uses cookies to improve your experience.
By using this website, you agree to our privacy policy.
Reviews
There are no reviews yet.